特性
- ESD protection of up to five lines
- Ultra low leakage current: IRM = 5 nA
- Low diode capacitance
- ESD protection up to 20 kV
- Max. peak pulse power: PPP = 25 W
- IEC 61000-4-2; level 4 (ESD)
- Low clamping voltage: VCL = 12 V
- IEC 61000-4-5 (surge); IPP = 2.5 A
目标应用
- Computers and peripherals
- Communication systems
- Audio and video equipment
- Portable electronics
- Cellular handsets and accessories
- Subscriber Identity Module (SIM) card protection
参数类型
型号 | Package version | Package name | Size (mm) | Configuration | Nr of lines | VRWM (V) | Cd [typ] (pF) | IPPM [max] (A) | VESD (kV) |
---|---|---|---|---|---|---|---|---|---|
PESD5V0L5UY | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | Unidirectional | 5 | 5 | 16 | 2.5 | 20 |
Package
型号 | 可订购的器件编号,(订购码(12NC)) | 状态 | 标示 | 封装 | 尺寸版本 | 回流焊/波峰焊 | 包装 |
---|---|---|---|---|---|---|---|
PESD5V0L5UY | PESD5V0L5UY,115 ( 9340 578 03115 ) | Active | K4% | ![]() TSSOP6 (SOT363) | SOT363 | WAVE_BG-BD-1 | Reel 7” Q1/T1 or Q2/T3 |
PESD5V0L5UYF ( 9340 578 03135 ) | Active | K4% | Reel 13” or 11 ¼” Q1/T1 | ||||
PESD5V0L5UY,125 ( 9340 578 03125 ) | Active | K4% | Reel 7" Q3/T4, Reverse |
品质、可靠性及化学成分
型号 | 可订购的器件编号 | 化学成分 | RoHS / RHF | 无铅转换日期 | MSL | MSL无铅 |
---|---|---|---|---|---|---|
PESD5V0L5UY | PESD5V0L5UY,115 | PESD5V0L5UY | ![]() ![]() | Always Pb-free | 1 | 1 |
PESD5V0L5UY | PESD5V0L5UYF | PESD5V0L5UY | ![]() ![]() | week 25, 2019 | 1 | 1 |
PESD5V0L5UY | PESD5V0L5UY,125 | PESD5V0L5UY | ![]() ![]() | Always Pb-free | 1 | 1 |
文档 (8)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
PESDXL5UF_V_Y | Low capacitance unidirectional fivefold ESD protection diode arrays | Data sheet | 2020-05-01 |
PESD5V0L5UY_Nexperia_Product_Reliability | PESD5V0L5UY Nexperia Product Reliability | Quality document | 2022-03-21 |
PESD5V0L5UY_Nexperia_Product_Quality | PESD5V0L5UY Nexperia Product Quality | Quality document | 2019-05-20 |
PESD3V3L5UY | - | Software | 2008-11-20 |
PESD5V0L5UY | - | Software | 2008-11-20 |
PESD5V0L5UY | PESD5V0L5UY SPICE model | SPICE model | 2012-07-22 |
PESD5V0L5UY | PESD5V0L5UY SPICE model | SPICE model | 2021-12-20 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表, 我们会尽快回复您。
模型
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
PESD5V0L5UY | PESD5V0L5UY SPICE model | SPICE model | 2012-07-22 |
PESD5V0L5UY | PESD5V0L5UY SPICE model | SPICE model | 2021-12-20 |
订购、定价与供货
型号 | Orderable part number | Ordering code (12NC) | 包装 | Packing quantity | 在线购买 |
---|---|---|---|---|---|
PESD5V0L5UY | PESD5V0L5UY,115 | 934057803115 | Reel 7” Q1/T1 or Q2/T3 | - | 订单产品 |
PESD5V0L5UY | PESD5V0L5UYF | 934057803135 | Reel 13” or 11 ¼” Q1/T1 | - | 订单产品 |
PESD5V0L5UY | PESD5V0L5UY,125 | 934057803125 | Reel 7" Q3/T4, Reverse | - | 订单产品 |
样品
安世半导体客户可通过我们的销售机构或直接通过在线样品商店订购样品: https://extranet.nexperia.com.
样品订单通常需要2-4天寄送时间。
如果您尚未取得安世半导体的直接采购帐号,我们的全球与区域经销网络可以协助您取得样品。